Unlocking comfort, durability, and eco-consciousness for quality baby linens. Explore stone washed fabric, advanced blends, and industry-certified crib sheet solutions.
In the ever-evolving textile sector, stone washed fabric—renowned for its unparalleled softness, vintage appeal, and improved durability—has become a premium choice for baby bedding and apparel, outpacing conventional finishing techniques. According to the Textile Value Chain (2023), global demand for stone washed and enzyme-finished fabrics in infant bedding is expected to grow at a CAGR of 8.2% through 2028, fueled by consumer preference for safety, OEKO-TEX certification, and sustainable production.
Parameter | Stone Washed Fabric | Conventional Linen | 55 Linen 45 Cotton Blend | Hemp Linen Blend |
---|---|---|---|---|
Material Origin | 100% Cotton / Stone washed | 100% Flax Linen | 55% Linen, 45% Cotton | Hemp & Flax Blended |
Softness | Ultra-soft (5/5) | Moderate (3/5) | High (4/5) | Firm (3.5/5) |
Tensile Strength (N) | 780 | 840 | 760 | 900 |
Moisture Absorption (%) | 8.5% | 12% | 7.0% | 10.5% |
Finished Width | 140cm - 280cm | 135cm - 275cm | 140cm - 250cm | 135cm - 250cm |
Certification | OEKO-TEX®, ISO 9001:2015 | OEKO-TEX® | OEKO-TEX® | OEKO-TEX® |
Recommended Application | Baby Clothing Sets, Crib Bedding Set | Luxury Bedding, Table Linen | Infant Garments, Bedding | Home Textiles, Eco Fashion |
Nominal Weight (GSM) | 120 – 185gsm | 150 – 250gsm | 130 – 210gsm | 150 – 200gsm |
Color Fastness (ISO 105 C06) | 4.5/5 | 4/5 | 4.3/5 | 4/5 |
Manufacture/Processing | Stone washed, Enzyme, Reactive Dye | Bleached, Yarn Dyed | Piece Dyed, Softened | Raw, Semi-bleached |
The stone washed fabric process blends mechanical and chemical treatments, delivering enhanced texture and lived-in comfort, ideal for crib bedding sets and sensitive applications.
Sr. No. | Parameter | LinenHomeTEX Crib Sheet | Industry Norms |
---|---|---|---|
1 | Fiber Content | 100% Cotton / Stone Washed | 65%–100% Cotton, Non-washed |
2 | Thread Count (TC) | 220 TC | 160–200 TC |
3 | Finished Size | 52”×28”, Customizable | 52”×28”, 40”×26” |
4 | Color Fastness | ISO 105 C06 Level 4.5 | Level 3–4 |
5 | Shrinkage Rate | ≤2.3% (after wash) | ≤7% |
6 | Certification | OEKO-TEX®, ISO 9001:2015 | None / Limited |
7 | Eco-finish | Enzyme, Stone Washed | Chemical Softener |
8 | Baby-Safe Test (Formaldehyde) | ✓ N.D. (Tested by SGS) | Rarely (often untreated) |
At LinenHomeTEX, manufacturers of stone washed fabric and baby textiles, bespoke design and fabrication are at the core of service delivery for global brands and boutique retailers alike.
Sample Development: Prototyping available within 5 business days; bulk lead times 15–25 days (ex-factory, subject to quantity and customization).
MOQ & Delivery: 100–400 pieces depending on style, all supported with tracked international logistics and after-sales support.
Our Service Pledge: All stone washed fabric products are manufactured under rigorous quality protocols, ensuring absolute safety and satisfaction for your most precious customers.
Industry discussion and knowledge-sharing forums:
Textile Association Forum |
OEKO-TEX Experts Community